Each campus is designed to foster research, innovation and industry collaboration, giving students access to world-class facilities and diverse opportunities. Today, IITs are recognised globally for producing graduates who contribute to cutting-edge developments in science, technology and entrepreneurship.
| S.No | NAME | LOCATION | STATE/UT | DEGREE OFFERED |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Bhilai | Bhilai | Chattisgarh | B.Tech. |
| 2 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 1. B.Tech. / 2. B.Tech. Dual Degree / 3. B.Sc.- B.Ed. (ITEP) |
| 3 | Indian Institute of Technology Bombay | Bombay | Maharashtra | 1. B.Tech. 2 B.Tech. Dual Degree 3. B.S. 4. B.Des. |
| 4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 1. B.Tech. 2. B.Tech. Dual Degree 3. B.Des. |
| 5 | Indian Institute of Technology Dhanbad (ISM) | Dhanbad | Jharkhand | 1. B.Tech. 2. B.Tech. Dual Degree |
| 6 | Indian Institute of Technology Dharwad | Dharwad | Karnataka | 1. B.Tech. 2. BS-MS |
| 7 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujrat | 1. B.Tech. |
| 8 | Indian Institute of Technology Goa | Bandiwada | Goa | 1. B.Tech. |
| 9 | Indian Institute of Technology Guwahati | Guwhati | Assam | 1. B.Tech. 2. B.S. 3. B.Des. |
| 10 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 1. B.Tech. 2. B.Des. |
| 11 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 1. B.Tech. 2. B.Tech. Dual Degree 3. B.Des. |
| 12 | Indian Institute of Technology Jammu | Jagti | Jammu and Kashmir | B.Tech. |
| 13 | Indian Institute of Technology Jodhpur | Jheepsani | Rajasthan | 1. B.Tech. 2. B.S. 3. B.Sc.- B.Ed. (ITEP) |
| 14 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 1. B.Tech. 2. B.Tech. Dual Degree 3. B.S. 4. B.S. Dual Degree |
| 15 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 1. B.Tech. 2. B.Arch, Dual Degree |
| 16 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1. B.Tech. 2. B.Tech. Dual Degree 3. BS-MS |
| 17 | Indian Institute of Technology Mandi | Suran | Himachal Pradesh | 1. B.Tech. 2. B.Tech. Dual Degree |
| 18 | Indian Institute of Technology Palakkad | Kanjikode | Kerala | B.Tech. |
| 19 | Indian Institute of Technology Patna | Dayalpur Daulatpur | Bihar | 1. B.Tech. 2. B.Tech. Dual Degree |
| 20 | Indian Institute of Technology Roorkee | Roorkee | Uttrakhand | 1. B.Tech. 2. B.Tech. Dual Degree 3. BS-MS |
| 21 | Indian Institute of Technology Ropar | Bara Phool | Punjab | 1. B.Tech. 2. B.Sc.- B.Ed. (ITEP) |
| 22 | Indian Institute of Technology Tirupati | Chindepalle | Andhra Pradesh | B.Tech. |
| 23 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | B.Tech. |
Source: India Science, Technology and Innovation Portal