Introduction
In Part 1, we highlighted ten Indian universities offering merit-based scholarships. This article continues the series with ten more. Scholarship policies may change from year to year, so always refer to the university’s official website for the latest information.
1. NIIT University (Neemrana, Rajasthan)
NIIT University’s NU Scholar Search Programme offers tiered annual scholarships based on entrance exam scores or board performance, with no separate application needed.
| Scholarship | Basis | Award |
| NU Scholar Search Programme | JEE, CUET, BITSAT, NEET, or SAT scores / Class 10 & 12 board performance | ₹50,000–₹2,00,000/year on tuition fees |
| Special Scholarship | JEE/CUET 97–100 percentile / BITSAT 300+ / state board topper / IB 40+ points / CBSE zonal topper | Full tuition waiver |
| (Co-curricular Excellence) CoX Scholarship | Excellence in sports, music, fine arts, theatre, dance, or social service | ₹25,000/year |
| Women in STEAM Scholarship | All women applicants | ₹15,000/year (stackable with other awards) |
Applicants can also avail a ‘Special Fee Waiver’ if they meet certain criteria.
2. Nirma University (Ahmedabad, Gujarat)
Scholarships are awarded based on JEE (Mains) rank or ACPC merit rank, with top performers receiving full tuition waivers.
| Scholarship | Basis | Award |
| Full Tuition Fee Waiver | JEE rank 1–5,500 (CSE/AI-ML) or 1–20,000 (other branches); ACPC rank 1–75 or 1–200 | 100% tuition waiver |
| Merit Scholarship | Department-wise top students (All India or ACPC route) | ₹1,00,000 each |
| Merit-cum-Need Scholarship | Merit with demonstrated financial need | ₹50,000–₹1,00,000 each |
| Alumni Funded Scholarship | Branch-wise top 2 students, CGPA ≥7.5, no other scholarship | ₹30,000/year |
Renewal of scholarships is based on academic performance and overall conduct.
3. Lovely Professional University (Phagwara, Punjab)
LPU runs one of India’s largest scholarship ecosystems, with over ₹100 crore disbursed last year covering nearly 70% of enrolled students across 150+ programmes.
| Scholarship | Basis | Award |
| LPUNEST Scholarship | Performance in LPU’s own entrance test (varies by programme and admission phase) | 10 – 60% of the programme fee |
| LPU RISE Scholarship | Board toppers / top performers in JEE Advanced, CLAT, UCEED, NIFT, SAT, and other national exams | Full programme fee waiver, renewable with CGPA ≥8.0 |
| School Board Topper Scholarship | Top 20 rank holders of any recognised school board | 100% programme fee waiver |
Scholarship amounts differ across programmes. Scholarship opportunities vary according to the phase in which a candidate applies or enrols.
4. Plaksha University (Mohali, Punjab)
All admitted students are automatically considered for merit scholarships, no separate application required. Plaksha has disbursed over ₹53 crore in merit scholarships and financial aid so far, with 69% of students receiving support.
| Scholarship | Basis | Award |
| Merit Scholarship | Board scores (≥95%) and JEE percentile (95-100 percentile) + extracurricular achievements | 25%–100% tuition waiver |
| Bharti Scholarship | Up to 20 exceptional students from diverse socio-economic backgrounds, set up by Bharti Airtel Foundation | Need-based full support |
Renewal of the scholarship in subsequent years is contingent upon maintaining excellence in academics, co-curricular and extra-curricular activities at the start of each year, as well as upholding good conduct.
5. Shiv Nadar University (Noida, Uttar Pradesh)
Students select their preferred scholarship category at the time of application; two scholarships cannot be held simultaneously.
| Scholarship | Basis | Award |
| School Topper’s Scholarship | Class 12 school topper, ≥98% aggregate | 100% tuition waiver |
| Merit-Based Scholarship | Outstanding academic performance in Class 12 board exams | 50% tuition waiver |
| JEE (Main) Scholarship | 95–98 / >98 percentile in JEE Main | 50% / 100% tuition waiver |
| UCEED Scholarship | UCEED rank ≤120 (B.Des. applicants) | 100% tuition waiver |
| IHS Scholarship | Top 10 performers in B.A. (Research) IHS programme via any entrance test | 100% tuition waiver for all 4 years |
| Vice-Chancellor’s Scholarship | Top SNUSAT performers | ₹1,00,000/year |
| Women in B.Tech. Scholarship | Female B.Tech. applicants | ₹1,00,000/year |
| Armed Forces Dependents Scholarship | Wards of serving/retired/deceased defence personnel | 25%–100% tuition waiver |
| Sports Scholarship | State/national/international sports representation | 20%–100% tuition waiver |
Applicants must select the type of scholarship they wish to apply for when they are filling the application form.
6. SRM Institute of Science and Technology (Chennai, Tamil Nadu)
SRMIST offers an extensive scholarship structure spanning merit, need, and special categories.
| Scholarship | Basis | Award |
| Founder’s Scholarship | Top 100 SRMJEEE rank / Top 20,000 JEE Mains rank / state or district HSC topper | Tuition waiver |
| SRM Merit Scholarship | SRMJEEE rank 101–500 | Tuition fee waiver |
| Performance-Based Scholarship | Consistent academic excellence in subsequent years | Tuition fee waiver, requires CGPA >9 |
| Socio-Economic Scholarship | Academically strong students unable to afford fees, recommended by NGOs or under non-creamy layer income criteria | Tuition fee waiver, post-enrolment |
| SRM Arts & Culture Scholarship | State/national level recognition in art or culture | Tuition fee waiver |
| Differently-Abled Scholarship | Students with locomotor, visual, speech/hearing, or other disabilities | Institutional support, case-by-case |
SRM also offers additional scholarships; Online applications for the award of scholarships will be kept open in July every year.
7. Thapar Institute of Engineering and Technology (Patiala, Punjab)
Thapar offers merit scholarships for first-year UG students based on JEE Main All India Rank (AIR), with 12 scholarships available under this scheme.
| Scholarship | Basis | Award |
| Merit Scholarship | All India Rank (AIR) in JEE Main (12 scholarships for first-year UG students) | Tiered tuition waiver by AIR bracket |
Need-based scholarships are also available for eligible students. Criteria for scholarship renewal from 2nd year onwards may vary.
8. UPES (Dehradun, Uttarakhand)
UPES offers one of the most comprehensive scholarship structures in this list, covering entry-level merit, national exams, sports, and financial need.
| Scholarship | Basis | Award |
| Entry Level Merit Scholarship | Class 12 board scores (60%–95%+) | 10%–30% tuition waiver |
| National Exam Scholarship | JEE/CUET 85–100 percentile / CLAT AIR 1–1,500 | 25%–100% tuition waiver |
| Domicile Scholarship | Uttarakhand domicile (25% seats reserved) | 25% tuition waiver per semester |
| Jyoti Scholarship (Freeship) | 80% in Class 10 & 12, family income ≤₹8 lakh/year (51 seats) | 100% semester fee waiver |
| Vijay Scholarship | National/international sports representation | 35%–100% tuition waiver |
| Academic Performance Scholarship | Top performers from 2nd year onwards, CGPA ≥8.5 | 10%–20% tuition waiver |
| Student Financial Support | Students who lose an earning parent after admission | ₹50,000/semester relaxation |
All students who have taken 12th CBSE Board / ICSE Board or any State Board Exam shall be eligible for consideration of scholarship. Scholarships will be available for limited seats only.
9. Vellore Institute of Technology (Vellore, Tamil Nadu)
VIT’s primary merit scholarship is tied directly to VITEEE rank and is awarded for the full four-year programme duration.
| Scholarship | Basis | Award |
| GVSDP Scholarship | VITEEE rank 1–500 | 25%–100% tuition waiver for all 4 years |
| Merit Awards | Top 10 students per branch per year, ≥75% attendance, no arrears | Cash award |
| Sports Scholarship | Excellence in sports and games | Cash award |
10. World University of Design (Sonipat, Haryana)
A specialist design university offering tiered scholarships for UG and PG, based on board scores or performance in design entrance exams (NID, NIFT, UCEED, NATA, CEED, or WUD’s own entrance test).
| Scholarship | Basis | Award |
| Merit Scholarship (UG) | Class 12 scores of 80%–92%+ / NID, NIFT, UCEED, or NATA ranks / WUD entrance score | 20%–50% of prescribed academic fee |
| Merit Scholarship (PG) | Graduation scores of 60%–70%+ / NID, NIFT, or CEED ranks / WUD entrance score | 20%–35% of prescribed academic fee |
| Special Scholarships | Wards of defence personnel or teachers / daughters / national sports or performing arts representatives / single-parent children | 20% of total fee |
Scholarships are limited to 10% of enrolled strength per programme, awarded on a first-come, first-served basis.
Conclusion
Many Indian universities offer merit scholarships that go unnoticed simply because students don’t know to look for them. Starting your scholarship research early, ideally before shortlisting universities, can make a significant difference to the overall cost of your education. Scholarship criteria, amounts, and timelines vary across institutions and may change annually. This list is not exhaustive, and many other universities beyond those featured here may also offer merit-based scholarships worth exploring.
Students are encouraged to research thoroughly, check each university’s official scholarship page, and never assume an opportunity doesn’t exist without looking for it first.