---
title: What is the approximate fee structure of the top Singapore universities?
description: "| **Name** | **Fee** | **Subsidised Fee** | | --- | --- | --- | | National University of Singapore (NUS) | $33,050 - $175,500 (INR 23,10,369- INR 1,22,68,378) | $21,550 - $76,450 (INR 15,06,459 -INR 53,44,259) | | Singapore…"
url: "https://www.collegeaccessprogram.in/faq/what-is-the-approximate-fee-structure-of-the-top-singapore-universities/"
updated: "2025-12-31"
category: Study in Singapore
---

# What is the approximate fee structure of the top Singapore universities?

| **Name** | **Fee** | **Subsidised Fee** |
| --- | --- | --- |
| National University of Singapore (NUS) | $33,050 - $175,500 (INR 23,10,369- INR 1,22,68,378) | $21,550 - $76,450 (INR 15,06,459 -INR 53,44,259) |
| Singapore Management University (SMU) | $ 47,700 (INR 32,58,375 approx.) | $ 26,100 (INR 17,82,884 approx.) |
| Singapore University of Technology & Design  | $62,076  (INR 43,39,440 approx.) | $31,400 (INR 21,95,026 approx.) |
| Singapore Institute of Technology  | $566- $643.65 per credit (INR 39,566 - 44,994) | $371.69- $408.75 per credit (INR 25,983 - 28,573) |
| Singapore University of Social Sciences | $134,070- $137,340 (For 4 years) (INR 93,72,202 - 96,00,792) | $76,800-S$82,000 (For 4 years)(INR 53,68,726 - 57,32,233 |
